Important: Our visiting policy has changed. Check here for more information.
Topic | Released | Category |
---|---|---|
Total Recordable Injury Frequency Rate Data | 17/12/2020 | Workforce Development |
Sensitive Expenditure | 16/12/2020 | Workforce Development |
Psychologist Waiting List & Referrals | 16/12/2020 | Mental Health |
Mental Health Referrals | 16/12/2020 | Mental Health |
Intraocular Lenses & Cataract Surgery | 14/12/2020 | Surgical |
Alcohol Related Harm | 14/12/2020 | Emergency Care |
Urgent Care | 11/12/2020 | Public Health Services |
Foreign National Charges | 03/12/2020 | Eligibility for Services |
DHB Board Members Pacific Heritage | 02/12/2020 | Workforce Development |
Plastic Surgical Procedures | 01/12/2020 | Surgical |
Formal Complaints Surgical Equipment | 01/12/2020 | Equipment |
Formal Complaints | 01/12/2020 | Disciplinary Action |
Clinical - ADHD & Autism | 01/12/2020 | Medical |
Non-resident Debt | 26/11/2020 | Eligibility for Services |
Ineligible Patients | 26/11/2020 | Eligibility for Services |
Age of Mothers Giving Birth | 17/11/2020 | Women's Health |
Medical Radiation Technologists Collective Employment Agreement | 17/11/2020 | Workforce Development |
Personnel & IT Projects | 17/11/2020 | Workforce Development, Information Technology |
Midwifery Numbers | 13/11/2020 | Women's Health |
Theft of Hospital Items | 10/11/2020 | Buildings, Equipment |
Clinical - ICU Occupancy | 10/11/2020 | Hospital Capacity |
Clinical - Declined GP Referrals | 09/11/2020 | Medical, Surgical, Women's Health |
Mental Health Prescriptions | 02/11/2020 | Mental Health |
Clinical - Electroconvulsive Therapy | 02/11/2020 | Mental Health |
Occupancy & Clinical Workforce | 22/10/2020 | Hospital Capacity, Workforce Development |
Requests to MoH | 22/10/2020 | Ministry of Health |
Surgery & Eligibility | 22/10/2020 | Surgical, Eligibility for Services |
CMDHB CME Expenditure | 20/10/2020 | Workforce Development |
Australian Citizens or Graduate RMOs | 16/10/2020 | Workforce Development |
Impact due to Medicine and Device Issues | 15/10/2020 | Medical |
Clinical - Neonatal Care Services | 14/10/2020 | Medical, Surgical |
Endoscopy Procedures | 14/10/2020 | Medical |
Gender Affirming Health Services | 14/10/2020 | Trans-gender Services |
Covid-19 & Staffing | 12/10/2020 | Hospital Capacity, Workforce Development |
Hospital Occupancy & Data | 12/10/2020 | Hospital Capacity |
CM Health Medical Radiation Technologists | 06/10/2020 | Recruitment |
ICU Capacity & Isolation Rooms | 06/10/2020 | Hospital Capacity |
Transgender Health Services | 06/10/2020 | Trans-gender Services |
Colonoscopy Services | 05/10/2020 | Medical |
Mental Health - Referrals | 01/10/2020 | Mental Health, Recruitment, Workforce Development |
Mental Health Psychology Services & Referrals | 01/10/2020 | Mental Health |
Telehealth Appointments | 22/09/2020 | Medical, Surgical, Women's Health |
Smoking Status & Admissions by Ethnicity | 18/09/2020 | Medical, Emergency Care |
DHB Ethnicity, Gender and Earnings | 15/09/2020 | Management / Security of Data |
Clinical - Gunshot & Stabbing Injuries | 11/09/2020 | Emergency Care |
Pharmacist Data & Budget | 09/09/2020 | Workforce Development |
IPV Disclosures | 08/09/2020 | Emergency Care |
Cerebral Palsy & Pain Management | 08/09/2020 | Medical, Surgical |
Prefabricated Buildings | 08/09/2020 | Buildings |
Crohns and Colitis Related Illnesses in CMDHB | 07/09/2020 | Surgical |
Payment to Colleges | 04/09/2020 | Workforce Development |
Harm to Staff Data | 02/09/2020 | Harm to Staff |
Perinatal Depression Post Coronavirus Lockdown | 31/08/2020 | Women's Health, Mental Health |
Patient Complaints, Complaints to HDC, and PGs Against DHB | 31/08/2020 | Disciplinary Action |
Working at Heights Policy | 31/08/2020 | Buildings |
Mental Health & Addictions Staffing & Recruitment | 31/08/2020 | Mental Health, Workforce Development |
Gender Dysphoria | 31/08/2020 | Trans-gender Services |
RMO Annual Leave taken between 23/12/2019 and 12/01/2020 | 31/08/2020 | Workforce Development |
SMO Annual Leave | 31/08/2020 | Workforce Development |
Gender Diverse Mental Health Inpatients | 31/08/2020 | Mental Health |
Dietitians Data & Budget | 25/08/2020 | Workforce Development |
Elective Surgery Waiting Lists & Policies | 09/08/2020 | Surgical |
Prefabricated Buildings | 09/08/2020 | Buildings |
Breast Reconstruction | 07/08/2020 | Women's Health |
Roadmap for Transgender Services | 19/07/2020 | Trans-gender Services |
Reporting Disciplinary Matters | 17/07/2020 | Disciplinary Action |
Employee Terminations 2017-2020 | 15/07/2020 | Recruitment |
Hospital Access in COVID Level 2 and 1 | 09/07/2020 | Buildings |
Mental Health Neurology | 02/07/2020 | Mental Health |
NASC manual and data additional response | 24/06/2020 | Public Health Services |
Eligibility Information | 18/06/2020 | Ministry of Health, Eligibility for Services |
COVID-19 - Residential Care | 05/06/2020 | Contracts, Public Health Services |
Mental Health - ECT devices | 05/06/2020 | Mental Health |
Women's Health - maternity data 2019/20 | 05/06/2020 | Women's Health |
Surgical Services - wait time | 05/06/2020 | Surgical, Hospital Capacity |
Funder - inter-district cases | 29/05/2020 | Ministry of Health, Eligibility for Services |
Surgical Services: Sterile Suppy | 22/05/2020 | Surgical |
COVID-19 - hospital care | 22/05/2020 | Emergency Care, Hospital Capacity, Public Health Services |
COVID-19 - Women's Health & maternity | 22/05/2020 | Women's Health, Hospital Capacity, Public Health Services |
COVID-19 preparedness | 19/05/2020 | Ministry of Health, Equipment, Public Health Services |
COVID Response - Supply | 13/05/2020 | Hospital Capacity, Public Health Services |
Health system - patient gender bias | 11/05/2020 | Medical, Surgical, Emergency Care, Women's Health, Mental Health, Hospital Capacity, Waiting Times |
COVID Response - supply | 11/05/2020 | Emergency Care, Hospital Capacity, Public Health Services |
Information Technology | 11/05/2020 | Information Technology |
Public Health Early Childhood Education Centres | 07/05/2020 | Public Health Services |
Women's Health - Termination of pregnancy | 07/05/2020 | Women's Health, Ministry of Health |
Patient diagnosis | 23/04/2020 | Hospital Capacity |
Financial reports | 20/04/2020 | Ministry of Health |
Clinical Services - Laboratory | 08/04/2020 | Medical, Eligibility for Services |
Human Resources - harm to staff/ patients | 24/03/2020 | Harm to Staff, Disciplinary Action |
Emergency response - Whakaari | 23/03/2020 | Hospital Capacity, Ministry of Health |
Clinical - avastin | 23/03/2020 | Medical |
Funder - Rehabilitation services | 19/03/2020 | Contracts, Ministry of Health |
Disability Support Services (Wai 2575 Health Services & Outcomes) | 19/03/2020 | Ministry of Health, Eligibility for Services |
Surgical Service - Ophthalmology Services | 18/03/2020 | Surgical, Hospital Capacity |
Emergency Response February 2020 | 16/03/2020 | Hospital Capacity, Ministry of Health, Public Health Services |
Corporate | 10/03/2020 | Workforce Development |
Funder - NASC | 06/03/2020 | Contracts, Ministry of Health, Eligibility for Services |
Mental Health - Absent Service Users | 06/03/2020 | Mental Health |
Facilities - Asbestos management | 04/03/2020 | Buildings |
Gender Affirming services | 04/03/2020 | Trans-gender Services |
Mental Health - Addiction Services | 27/02/2020 | Mental Health, Waiting Times, Alcohol & Drug Services |
Surgical / Diagnostic - elective procedures | 25/02/2020 | Surgical, Hospital Capacity |
Mental Health | 24/02/2020 | Mental Health |
Mental Health - Community | 24/02/2020 | Mental Health |
Mental Health | 24/02/2020 | Mental Health |
Corporate - Finance | 21/02/2020 | Ministry of Health, Buildings, Management / Security of Data |
Mental Health | 21/02/2020 | Mental Health |
Surgical / Pain services | 10/02/2020 | Surgical, Hospital Capacity |
Health Promotion | 10/02/2020 | Public Health Services |
Clinical - Emergency Response | 10/02/2020 | Emergency Care, Hospital Capacity, Ministry of Health, Public Health Services |
Mental Health | 10/02/2020 | Mental Health |
Medical / Cardiology | 24/01/2020 | Medical |
Human Resources - Recruitment | 24/01/2020 | Recruitment |
Women's Health - maternity data | 22/01/2020 | Women's Health |
Surgical - gender-affirming services | 22/01/2020 | Surgical, Trans-gender Services |
Public Health - Smoke Free | 22/01/2020 | Public Health Services |
Human Resources - sexual harrassment | 22/01/2020 | Harm to Staff |
Public Health - measles | 17/01/2020 | Public Health Services |
Human Resoures - workplace bullying & staff levels | 09/01/2020 | Hospital Capacity, Disciplinary Action |
Industrial Action - Medical Laboratory workers | 24/12/2019 | Hospital Capacity |
Facilities - capacity | 24/12/2019 | Hospital Capacity, Buildings |
Public Health - Skin Cancer prevention | 20/12/2019 | Public Health Services |
Corporate - personal information requests | 18/12/2019 | Management / Security of Data |
Emergency Dept - Dental cases | 12/12/2019 | Emergency Care, Hospital Capacity, Eligibility for Services |
Clinical - Emergency Dept | 11/12/2019 | Emergency Care, Hospital Capacity |
Youth Health - gender-affirming services | 11/12/2019 | Trans-gender Services |
Public Health - Measles vaccination clinics | 06/12/2019 | Public Health Services |
Human Resources - Workplace bullying | 02/12/2019 | Harm to Staff, Disciplinary Action |
Eligibility for services - costs incurred | 02/12/2019 | Ministry of Health, Eligibility for Services |
Eligibility for services - Costs incurred | 28/11/2019 | Eligibility for Services |
Mental Health - Asian services | 27/11/2019 | Mental Health, Workforce Development |
Public Health - Measles | 21/11/2019 | Harm to Staff, Public Health Services |
Public Health - measles | 21/11/2019 | Public Health Services |
Public Health - measles | 20/11/2019 | Harm to Staff, Public Health Services |
Human Resources - workforce data | 20/11/2019 | Recruitment, Workforce Development |
Human Resources - Laboratory Strike | 18/11/2019 | Hospital Capacity, Contracts |
Hospital capacity | 14/11/2019 | Hospital Capacity, Buildings |
Funder - Community Support | 04/11/2019 | Contracts, Eligibility for Services |
Facilities - security & trespass | 04/11/2019 | Harm to Staff |
Surgery - Urology services | 30/10/2019 | Surgical, Hospital Capacity |
Surgical - Breast reconstruction | 30/10/2019 | Surgical, Contracts, Ministry of Health |
Governance - Report on Multi-morbidity conditions | 30/10/2019 | Medical, Hospital Capacity, Ministry of Health |
Surgical - Breast reconstruction | 18/10/2019 | Surgical, Hospital Capacity |
Public Health - Measles vaccination clinics | 18/10/2019 | Public Health Services |
Clinical - Lymphoedema Services | 18/10/2019 | Medical, Waiting Times |
Emergency Care - Stab injuries | 18/10/2019 | Emergency Care, Hospital Capacity |
Medical - Gastroenterology & Colonoscopy | 16/10/2019 | Medical, Hospital Capacity |
Facilities - Car Park | 16/10/2019 | Buildings |
Public Health - Vaccination - HPV programme | 08/10/2019 | Ministry of Health, Public Health Services |
Corporate - Risk Register | 27/09/2019 | Ministry of Health, Public Health Services |
Emergency Care - gunshot & stabbing wounds | 27/09/2019 | Emergency Care, Hospital Capacity |
Human Resources - Workplace bullying | 20/09/2019 | Disciplinary Action, Workforce Development |
Facilities - Maintenance Car Park/ Roads | 19/09/2019 | Buildings |
Mental Health - Complaints data | 18/09/2019 | Mental Health |
Funder - Annual Accounts | 18/09/2019 | Contracts, Public Health Services |
Funder - Official Development Assistance (MFAT) Pa | 17/09/2019 | Contracts, Ministry of Health |
Youth Health - Gender-affirming healthcare | 13/09/2019 | Trans-gender Services |
Women's Health - Maternity | 13/09/2019 | Women's Health, Trans-gender Services |
Women's Health - maternity services | 09/09/2019 | Women's Health, Hospital Capacity, Ministry of Health |
Women's Health - Lead Maternity Carers | 09/09/2019 | Women's Health, Contracts |
Women's Health - independent review (Tait) | 03/09/2019 | Women's Health, Hospital Capacity, Workforce Development |
Facilities - Engineering Reports | 02/09/2019 | Buildings |
Human Resources - Psychology workforce | 30/08/2019 | Recruitment, Workforce Development |
Corporate - Communications functions | 27/08/2019 | Management / Security of Data |
Community - School based Nurses | 22/08/2019 | Contracts, Public Health Services |
Women's Health - Maternity capacity | 16/08/2019 | Women's Health, Hospital Capacity |
Women's Health - Child Protection debriefs | 16/08/2019 | Women's Health, Workforce Development, Public Health Services |
Funder - contract with NZ Drug Foundaton | 16/08/2019 | Contracts, Public Health Services |
Mental Health - Youth Consent | 16/08/2019 | Mental Health |
Women's Health - serious adverse events 2018/19 | 16/08/2019 | Women's Health |
Human Resources - Recruitment to GM roles | 15/08/2019 | Recruitment, Workforce Development, Public Health Services |
Human Resource - Radiology / Medical Imaging Techn | 15/08/2019 | Medical, Surgical, Hospital Capacity, Waiting Times, Recruitment |
Surgical Services - Bariatric surgery | 13/08/2019 | Surgical, Hospital Capacity, Contracts, Ministry of Health |
Women's Health - Maternity & drug addiction | 13/08/2019 | Women's Health |
Community Health - consent | 13/08/2019 | Women's Health, Ministry of Health, Public Health Services |
DHB Performance - KPI & Targets | 12/08/2019 | Public Health Services |
Information Technology - EHR systems | 08/08/2019 | Information Technology, Management / Security of Data |
Mental Health - youth consent | 08/08/2019 | Mental Health |
Human Resources - staff vaccination | 08/08/2019 | Workforce Development, Public Health Services |
Human Resources - Medical workforce - RMO | 30/07/2019 | Recruitment, Workforce Development |
Women's Health - neonatal capacity | 24/07/2019 | Women's Health, Hospital Capacity |
Medical - Cancer Care | 23/07/2019 | Medical, Hospital Capacity |
Surgical - Elective prioritisation | 23/07/2019 | Surgical, Hospital Capacity, Waiting Times |
Funder - DHB priorities | 16/07/2019 | Ministry of Health, Public Health Services |
Medical - National Bowel Screening Programme | 16/07/2019 | Medical, Hospital Capacity, Waiting Times |
Women's Health - primary birthing | 16/07/2019 | Women's Health, Hospital Capacity |
Public Health services - measles | 16/07/2019 | Public Health Services |
Women's Health - termination of pregancy | 16/07/2019 | Women's Health, Public Health Services |
Clinical - Trangender services | 15/07/2019 | Trans-gender Services |
Human Resources - Workplace Diversity | 15/07/2019 | Workforce Development |
Funder - Primary Care contracts | 15/07/2019 | Contracts, Public Health Services |
Public Health services - Measles | 15/07/2019 | Public Health Services |
Funder - Eligibility for Services | 10/07/2019 | Eligibility for Services |
Kidz First - Blindness & CFS presentations | 08/07/2019 | Emergency Care, Public Health Services |
Facilities - Remediation works | 08/07/2019 | Buildings |
Human Resources - Sonographer workforce | 02/07/2019 | Hospital Capacity, Waiting Times, Contracts |
Kidz First - Sexual abuse assessments | 02/07/2019 | Women's Health, Public Health Services |
Surgical - Prostate Cancer | 02/07/2019 | Surgical, Waiting Times |
Mental Health - Watchhouse Nurse pilot | 02/07/2019 | Mental Health, Recruitment |
Women's Health - surgical procedure | 02/07/2019 | Women's Health |
Human Resources - harm to staff | 28/06/2019 | Harm to Staff |
Human Resources - complaints data | 24/06/2019 | Hospital Capacity, Workforce Development |
Women's Health - Maternity Capacity | 24/06/2019 | Women's Health, Hospital Capacity |
Human Resources - Mental Health doctors | 21/06/2019 | Mental Health, Recruitment, Workforce Development |
Human Resources - Pysychology workforce | 14/06/2019 | Medical, Mental Health, Workforce Development |
Industrial Action - RMO Strike | 06/06/2019 | Contracts |
Industrial Action - RMO Strikes | 06/06/2019 | Contracts |
Human Resources - Locum & Vacancy data | 05/06/2019 | Hospital Capacity, Recruitment |
Community - Loan Equipment | 02/06/2019 | Medical, Surgical, Contracts, Equipment |
Funder - Maaori Health providers | 31/05/2019 | Contracts |
Mental Health - inpatient service deaths | 31/05/2019 | Mental Health |
Human Resources - Leave Entitlement | 27/05/2019 | Workforce Development, Contracts |
Women's Health & Kidz First - Surgical procedure | 23/05/2019 | Women's Health, Trans-gender Services |
Women's Health - Surgical Procedure | 23/05/2019 | Surgical, Women's Health |
Mental Health - Restraint Minimisation | 22/05/2019 | Mental Health |
Women's Health - clincial prioritisation | 16/05/2019 | Women's Health, Waiting Times |
Clinical - Transgender Health | 16/05/2019 | Trans-gender Services |
Funder - Contracts | 16/05/2019 | Contracts, Ministry of Health |
Human Resources - Harm to staff | 16/05/2019 | Harm to Staff |
Women's Health - Maternity | 16/05/2019 | Women's Health |
Women's Health - Maternity | 16/05/2019 | Women's Health, Hospital Capacity |
Facilities - Remediation works 2018 | 09/05/2019 | Buildings |
Corporate - Research | 01/05/2019 | Contracts |
Clinical - Emergency Response Christchurch | 01/05/2019 | Surgical, Hospital Capacity, Ministry of Health |
Human Resources - Allied Health | 24/04/2019 | Workforce Development |
Facilities - Fire Safety Measures | 24/04/2019 | Buildings |
Human Resources - Strike Action | 24/04/2019 | Contracts |
Eligibility for Services - Ambulance Costs | 17/04/2019 | Eligibility for Services, Public Health Services |
Clinical - Surgical Equipment | 17/04/2019 | Surgical, Equipment |
Clinical - Opioid / Opiate Use, Abuse and Treatmen | 16/04/2019 | Medical, Mental Health |
Clinical - Medical - Faster Cancer Treatment | 10/04/2019 | Medical, Hospital Capacity, Waiting Times |
Funder - Residential Care | 10/04/2019 | Contracts |
Human Resources - Industrial Action | 05/04/2019 | Hospital Capacity, Contracts |
Human Resources - Violence in ED | 29/03/2019 | Harm to Staff |
Public Health - Primary Health Vaccination | 29/03/2019 | Public Health Services |
Corporate - Environmental Sustainability | 28/03/2019 | Public Health Services |
Women's Health - Termination of Pregnancy | 28/03/2019 | Women's Health, Contracts, Public Health Services |
Women's Health - Child Mortality | 28/03/2019 | Women's Health |
Facilities - Passive Fire Safety measures | 27/03/2019 | Buildings |
Facilities - Hospital Food Services | 22/03/2019 | Hospital Capacity, Contracts |
Funding - Rural Health | 22/03/2019 | Contracts, Public Health Services |
Mental Health - Anti-depressant Use | 18/03/2019 | Medical, Mental Health |
Human Resources - Violence in Public Hospitals | 14/03/2019 | Mental Health, Harm to Staff |
Human Resources - Work Place Harm | 14/03/2019 | Harm to Staff |
Funding - Home Community Support Services | 14/03/2019 | Contracts |
Health of people from Kiribati | 14/03/2019 | Public Health Services |
Clinical - Adverse Events Reporting | 14/03/2019 | Public Health Services |
Women's Health - Surgical Mesh | 11/03/2019 | Women's Health, Equipment |
Corporate - Governance | 06/03/2019 | Public Health Services |
Corporate - Communications | 01/03/2019 | Contracts, Public Health Services |
Facilities - Car Parks | 01/03/2019 | Contracts, Buildings |
Surgical - Bariatric Procedures | 27/02/2019 | Surgical |
Medical - Heat Stroke presentations | 27/02/2019 | Medical |
Human Resources - Industrial Action | 27/02/2019 | Contracts, Public Health Services |
Human Resources - work place harm | 26/02/2019 | Harm to Staff |
Mental Health - facility audits | 22/02/2019 | Mental Health, Contracts |
Residential Care - Facility Audits | 22/02/2019 | Contracts, Ministry of Health |
Health System - DHB variables | 22/02/2019 | Hospital Capacity, Ministry of Health, Public Health Services |
Human Resources - disciplinary | 22/02/2019 | Disciplinary Action |
Maaori with Disability | 21/02/2019 | Public Health Services |
Facilities - Pest Infestations | 15/02/2019 | Contracts, Buildings |
Radiology - PET Scans | 13/02/2019 | Medical, Contracts, Equipment |
Mental Health - BIC initiatives | 13/02/2019 | Mental Health, Contracts |
Child/ Youth Services - transitions | 11/02/2019 | Women's Health, Public Health Services |
Mental Health - Maternal Mental Health | 01/02/2019 | Women's Health, Mental Health |
Facilities - Car Park Correspondence | 25/01/2019 | Contracts, Buildings |
Facilities - Seismic Reports | 24/01/2019 | Buildings |
Information Technology - Clinician Use of Smart Ph | 22/01/2019 | Information Technology |
Clinical - Community Sexual Health | 21/01/2019 | Public Health Services |
Mental Health - Maternal Mental Health | 21/01/2019 | Women's Health, Mental Health |
Human Resources - Recruitment | 21/12/2018 | Recruitment |
Clinical - Use of Outsourced services | 21/12/2018 | Hospital Capacity, Contracts |
Human Resources - Recruitment | 21/12/2018 | Recruitment |
Children - Foetal Alcohol Spectrum Assessment | 20/12/2018 | Women's Health, Hospital Capacity |
Mental Health - Meth/ synthetic Drug use | 20/12/2018 | Emergency Care, Mental Health |
CMDHB Correspondence to SSC Review of External Sec | 18/12/2018 | Management / Security of Data |
Facilities - Energy Infrastructure | 18/12/2018 | Equipment |
Admissions due to Adverse Drug Reactions (prescrip | 17/12/2018 | Medical |
CMDHB Board report - various questions | 13/12/2018 | Hospital Capacity |
Diagnostics - infrastructure | 06/12/2018 | Equipment |
Surgery - surgical mesh | 04/12/2018 | Surgical |
Clinical - Regional Dental | 03/12/2018 | Dental Services |
Human Resources - RMO Recruitment | 30/11/2018 | Recruitment |
Clinical - Regional Oncology | 29/11/2018 | Medical |
Human Resources - Illicit viewing | 27/11/2018 | Disciplinary Action |
Human resources - Nursing Data | 27/11/2018 | Workforce Development |
Finance - National Oracle Solution funding | 21/11/2018 | Ministry of Health, Information Technology |
Human Resources - Advertising | 21/11/2018 | Recruitment |
Mental Health | 16/11/2018 | Mental Health |
Mental Health - Suicide | 16/11/2018 | Mental Health |
Communications Campaigns | 15/11/2018 | Contracts |
Funder - Health of Older People | 15/11/2018 | Contracts |
Human Resources - Absconding patient care | 15/11/2018 | Disciplinary Action |
Mental Health - Gaming Addiction | 08/11/2018 | Mental Health |
Mental Health - Child & Youth Services | 08/11/2018 | Mental Health |
Transgender Services | 02/11/2018 | Medical, Trans-gender Services |
Women's Health - Maternity length of stay | 02/11/2018 | Women's Health |
Hospital Capacity | 01/11/2018 | Hospital Capacity |
Surgical Cancellation Data | 26/10/2018 | Surgical, Hospital Capacity |
Prostate Cancer | 26/10/2018 | Surgical, Hospital Capacity, Waiting Times |
Facilities - Security and trespasses | 18/10/2018 | Harm to Staff |
Cardiac Ultrasound Services | 18/10/2018 | Medical, Hospital Capacity |
Redundancy 2017.18 - costs of | 18/10/2018 | Recruitment |
Mental Health - Child & Youth services | 17/10/2018 | Mental Health, Waiting Times |
Maaori Health Providers (contracted) | 10/10/2018 | Contracts |
Staff Disciplinary Complaints - Bullying & Harrass | 04/10/2018 | Harm to Staff, Disciplinary Action |
Suicide Prevention Policy & Implementation Plan | 27/09/2018 | Mental Health |
Pharmaceutical Spend - Schedule H (hospital) | 27/09/2018 | Hospital Capacity, Contracts |
Surgical - Mesh Procedures and Credentialing | 27/09/2018 | Women's Health |
Mental Health - ECT Outcomes | 24/09/2018 | Mental Health |
Neonatal Services | 20/09/2018 | Women's Health |
Mental Health - Psychology Services | 18/09/2018 | Mental Health |
Outpatient Appointment - Did not attend rates | 18/09/2018 | Medical, Surgical, Hospital Capacity |
Medicine Services - Colonoscopy waits | 18/09/2018 | Medical, Hospital Capacity, Waiting Times |
Cancer surgery waitlists/ times | 13/09/2018 | Medical, Waiting Times |
Suicide Prevention Plan - submitted to MoH | 13/09/2018 | Mental Health |
Power Supply Resilience Reports 2016-2018 | 03/09/2018 | Buildings |
Mental Health - Policy for Patients on Leave | 31/08/2018 | Mental Health |
Diabetes and Pre-Diabetes data and reports | 31/08/2018 | Medical |
DHB Carpark Revenue | 28/08/2018 | Buildings |
Mental Health - Attempted Suicide | 28/08/2018 | Mental Health |
Board Papers - Policy for Public Excluded | 21/08/2018 | Management / Security of Data |
Maternity Services - Births and ALOS data 206-2018 | 03/08/2018 | Women's Health |
Mental Health - staff and resources | 31/07/2018 | Mental Health |
Medical Services - wait times | 31/07/2018 | Medical, Hospital Capacity, Waiting Times |
Clinical - homelessness | 30/07/2018 | Hospital Capacity |
Public Health System - wait times | 27/07/2018 | Medical, Surgical, Emergency Care, Mental Health, Waiting Times |
Facility Assessments and Stocktake Reports | 19/07/2018 | Buildings |
Women's Health - Maternity Outcomes | 19/07/2018 | Women's Health |
Transgender Serivces | 16/07/2018 | Trans-gender Services |
Clinical - motorcycle injuries | 16/07/2018 | Emergency Care |
Documents Unattended and Privacy Breaches | 13/07/2018 | Management / Security of Data |
Women's Health - Non-Eligible cases | 13/07/2018 | Women's Health, Eligibility for Services |
Mental Health - referrals from Corrections | 10/07/2018 | Mental Health |
Women's Health - Naso-Gastric Feeding | 10/07/2018 | Women's Health |
Emergency Care department - Wait times | 09/07/2018 | Emergency Care, Hospital Capacity, Waiting Times |
Physical Assaults on Staff | 09/07/2018 | Harm to Staff |
Hospital Over-capacity 2015-2017 | 29/06/2018 | Hospital Capacity |
CMDHB Vacancies Data - 05 June 2018 | 29/06/2018 | Recruitment |
Information Systems - Project SWIFT costs | 29/06/2018 | Information Technology |
Contracts with MethCon | 25/06/2018 | Contracts |
Gender Reassignment Surgery Techniques | 22/06/2018 | Trans-gender Services |
Patient Physical Assaults on staff | 22/06/2018 | Harm to Staff |
Women's Health - Maternity Birthing Capacity & Com | 19/06/2018 | Women's Health, Hospital Capacity |
Gender Affirming Health services | 19/06/2018 | Trans-gender Services |
Community Pharmacy Contract - cost of consultation | 14/06/2018 | Contracts |
Sexual Assaults complaints 2013-2017 (staff & pati | 12/06/2018 | Harm to Staff |
Patient information - Cholecystectomy | 11/06/2018 | Medical |
Last modified: